Athlete Statistics
Athlete | POS | GP | G | A ▼ | PTS | PIM |
---|---|---|---|---|---|---|
Liam MacKay (#99) | Forward | 5 | 5 | 10 | 15 | 2 |
Jack Sapra (#9) | Defense | 5 | 5 | 9 | 14 | 0 |
Hudson Lammatao (#13) | Defense | 5 | 3 | 7 | 10 | 0 |
Liam Culligan (#2) | Forward | 5 | 12 | 5 | 17 | 0 |
Carson Krill (#98) | Defense | 5 | 3 | 3 | 6 | 2 |
Conner Wohrman (#20) | Forward | 5 | 2 | 2 | 4 | 0 |
Wade Cochran (#17) | Forward | 5 | 4 | 2 | 6 | 4 |
Goalie Statistics
Athlete | GP | MIN | GA | GAA | SV | SV% |
---|---|---|---|---|---|---|
Kevin Moore (#29) | 5 | 0 | 0 | 0.00 | 0 | .000 |
Overall Team Statistics
In
1st
place
4-0-1
4
Played
Wins
0
Goals Scored
30
Team Averages
4
Played