Preloader
Loading...

Division Overview

Mission Bauer Nex Gen
AKS '05
Notion
1
AKS '05
2
Mission Bauer Nex Gen
3
Notion
POS Team GP W L T PTS GF GA GD W%
1 Aks AKS '05 4 0 0 0 8 38 6 32 0%
2 Mission logo Mission Bauer Nex Gen 4 0 0 0 8 36 3 33 0%
3 Missing Notion 4 0 0 0 8 32 5 27 0%
4 Quakes Silicon Valley Quakes 4 0 0 0 4 23 16 7 0%
5 Delta river rats Delta River Rats 4 0 0 0 4 20 19 1 0%
6 Missing Ripon Ravens 4 0 0 0 4 18 21 -3 0%
7 Missing Revision Revolution 4 0 0 0 2 13 24 -11 0%
8 Bulldogs CCM Bulldogs 4 0 0 0 2 9 30 -21 0%
9 Missing Hong Kong Dragons 4 0 0 0 0 7 38 -31 0%
10 Delta river rats Delta River Rats Orange 4 0 0 0 0 1 35 -34 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Philippe LaLonde (#11) AKS '05 6 28 6 34 0
Missing Trevor Connelly (#44) Mission Bauer Nex Gen 6 17 6 23 0
Missing Aiyhden Martinez (#5) Mission Bauer Nex Gen Defense 6 7 13 20 0
Missing Riley Tallas (#9) Notion Defense 4 10 8 18 0
Missing Francois De Villiers (#4) AKS '05 6 5 10 15 0

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Donovan Bradford (#41) Silicon Valley Quakes 6 10 3 13 8
Missing Nate Larioza (#88) Silicon Valley Quakes 6 4 1 5 4
Missing Noah Wong (#38) Ripon Ravens 5 4 3 7 4
Missing Allie LaLonde (#6) AKS '05 6 9 2 11 4
Missing Jack Riley (#3) Mission Bauer Nex Gen Defense 6 2 5 7 4
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big