Preloader
Loading...

Standings

POS Team GP W L T PTS GF GA GD W%
Missing Alkali High Rollers 0 0 0 0 0 0 0 0 0%
1 Quakes Silicon Valley Quakes Black 4 0 0 0 8 30 9 21 0%
2 Inline sharks San Jose Inline Sharks 4 0 0 0 8 26 10 16 0%
3 Hb militia HB Alkali Milita 4 0 0 0 8 26 11 15 0%
4 Temecula warriors Temecula Valley Warriors 4 0 0 0 6 26 11 15 0%
5 Missing Revision Revolution '00s 4 0 0 0 6 21 17 4 0%
6 Selects logo SD Selects 4 0 0 1 5 15 16 -1 0%
7 Missing NorCal Extreme 4 0 0 1 5 17 16 1 0%
8 Missing Huntington Beach Hurricanes 4 0 0 0 4 19 11 8 0%
9 Missing San Jose Tsunami Blue 4 0 0 0 4 18 14 4 0%
10 Aau AKS 2000 4 0 0 0 4 18 24 -6 0%
11 Missing Cal Rollers 99 4 0 0 0 2 18 16 2 0%
12 Quakes Silicon Valley Quakes 2000 4 0 0 0 2 11 24 -13 0%
13 Missing San Diego Stingrays 4 0 0 0 2 7 21 -14 0%
14 Bulldogs CCM Bulldogs White 4 0 0 0 0 12 25 -13 0%
15 Missing Notion 4 0 0 0 0 10 26 -16 0%
16 Missing Ripon Swag 4 0 0 0 0 7 30 -23 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big